1026 Collisions involving bikes during 2014
Counties average: 239
0.33 Collisions per 1,000 residents
Counties average: 0.26
102.6 Collisions per 1,000 bike commuters
Counties average: 81.4
Collision Breakdowns
Day of the week
Time of day
Type of crash
All Collisions
Incident ID | Date | Time | Location | Severity | Vehicle at Fault | Parties Involved | Main Cause |
---|---|---|---|---|---|---|---|
6341117 | January 01, 2014 | 8:20 PM | Thomas Av & Kendall St | Injury | Bicycle | 2 | Improper Turning |
6337491 | January 02, 2014 | 2:50 PM | 56Th St & El Cajon Bl | Injury | Unknown | 2 | Failure to yield the right of way to an automobile |
6341081 | January 02, 2014 | 9:29 PM | 27Th St & Imperial | Injury | Unknown | 2 | Improper Turning |
6344050 | January 02, 2014 | 10:50 AM | South Mission Rd & La Canada Rd | Injury | Car | 2 | Improper Turning |
6514219 | January 02, 2014 | 3:26 PM | Kenney St & Magnolia Av | Severe Injury | Bicycle | 2 | Failure to yield the right of way to an automobile |
6375989 | January 03, 2014 | 1:15 PM | 3Rd Av & I St | Injury | Bicycle | 2 | Other Hazardous Violation |
6404799 | January 03, 2014 | 4:45 PM | Imperial Beach Bl & Florence St | Minor Injury | Truck | 2 | Improper Turning |
6328108 | January 04, 2014 | 6:49 PM | Mission Center Rd & Murray Ridge Rd | Injury | Bicycle | 2 | Wrong Side of Road |
6327956 | January 06, 2014 | 9:52 PM | Highland Av & Highland Av 1200 | Injury | Car | 2 | Traffic Signals and Signs |
6345174 | January 06, 2014 | 11:35 AM | Valley Center Rd & North Lake Wohlford Rd | Minor Injury | Bicycle | 1 | Unsafe Speed |
6345178 | January 06, 2014 | 11:36 AM | Valley Center Rd & North Lake Wohlford Rd | Minor Injury | Bicycle | 1 | Improper Turning |
6413788 | January 06, 2014 | 10:51 AM | Nordahl Rd & Center Dr | Minor Injury | Bicycle | 2 | Unsafe Lane Change |
6437108 | January 06, 2014 | 2:02 PM | Madison & 1St St | Injury | Bicycle | 1 | Improper Turning |
6346485 | January 07, 2014 | 8:24 AM | Strand Wy & Rendova Rd | Injury | Car | 2 | Improper Turning |
6389850 | January 07, 2014 | 3:51 PM | Main & Ballantyne | Injury | Bicycle | 2 | Wrong Side of Road |
6375922 | January 08, 2014 | 2:02 PM | East Orange Av & 181 E Orange Av | Injury | Bicycle | 3 | Wrong Side of Road |
6337228 | January 10, 2014 | 5:54 PM | La Jolla Pkwy & Torrey Pines Rd | Injury | Bicycle | 1 | Unsafe Speed |
6353409 | January 10, 2014 | 7:45 AM | La Jolla Village Dr & Towne Centre Dr | Injury | Car | 2 | Improper Turning |
6407239 | January 10, 2014 | 6:00 PM | Oceanside & El Caminio Real | No Injuries | Bicycle | 2 | - |
6337511 | January 11, 2014 | 1:20 PM | 25Th St & Market | Injury | Bicycle | 1 | Unsafe Speed |
6385795 | January 11, 2014 | 10:10 AM | Park Wy & Garrett Wy | Injury | Bicycle | 2 | Wrong Side of Road |
6540805 | January 11, 2014 | 9:15 AM | Scranton Rd & Carroll Canyon Rd | Minor Injury | Bicycle | 2 | Improper Turning |
6337525 | January 12, 2014 | 6:27 PM | Imperial Av & 16Th St | Minor Injury | Unknown | 2 | Failure to yield the right of way to an automobile |
6337541 | January 13, 2014 | 11:23 PM | Village Glen Dr & Glencolum Dr | Injury | Bicycle | 2 | Wrong Side of Road |
6346481 | January 13, 2014 | 4:28 AM | 1St St & I Av | Minor Injury | Car | 2 | Unsafe Starting or Backing |
6352476 | January 13, 2014 | 2:54 PM | 26Th St & Pershing Dr | Injury | Bicycle | 2 | Improper Turning |
6463006 | January 13, 2014 | 4:19 PM | Shady Ln & Madison Av | Injury | Bicycle | 2 | Failure to yield the right of way to an automobile |
6344815 | January 14, 2014 | 7:35 AM | Catalina Bl & Canon St | Injury | Bicycle | 1 | Unsafe Speed |
6352455 | January 14, 2014 | 3:25 PM | Shelter Island & Anchorage Ln | Injury | Bicycle | 1 | Improper Turning |
6353397 | January 14, 2014 | 6:25 PM | West Washington St & W University Av | Injury | N | 2 | Pedestrian Violation |
6381682 | January 14, 2014 | 1:12 PM | El Cajon Bl & La Mesa Bl | Injury | Car | 2 | Improper Turning |
6455247 | January 15, 2014 | 10:44 AM | Encinitas Bl & Princehouse Ln | Minor Injury | Bicycle | 2 | Other Hazardous Violation |
6435632 | January 16, 2014 | 5:19 PM | Imperial Beach Bl & 13Th St | Injury | Bicycle | 2 | Other Hazardous Violation |
6469386 | January 16, 2014 | 7:30 AM | Lemon Grove Av & Central Av | Minor Injury | Car | 2 | Improper Turning |
6334103 | January 17, 2014 | 3:45 PM | Olive St & Rt 78 | Injury | Truck | 2 | Improper Turning |
6352191 | January 17, 2014 | 7:47 AM | Knob Hill Rd & Via Los Arcos | Injury | Bicycle | 2 | Wrong Side of Road |
6352416 | January 17, 2014 | 12:32 PM | National Av & 30Th St | Injury | Unknown | 2 | Wrong Side of Road |
6356456 | January 17, 2014 | 3:55 PM | 7Th St & B Av | Injury | Bicycle | 2 | Failure to yield the right of way to an automobile |
6357044 | January 17, 2014 | 2:34 PM | Valley Bl & Grand Av | Injury | Bicycle | 2 | Traffic Signals and Signs |
6371608 | January 17, 2014 | 8:00 AM | Fury Ln & Via Rancho San Diego | Injury | Car | 2 | Failure to yield the right of way to an automobile |
6408657 | January 17, 2014 | 1:15 PM | Alpine Bl & E Victoria Dr | Injury | Car | 2 | Failure to yield the right of way to an automobile |
6352448 | January 18, 2014 | 8:26 PM | Home Av & Fairmount Av | Injury | Bicycle | 2 | Wrong Side of Road |
6375973 | January 18, 2014 | 2:00 PM | Broadway & H St | Minor Injury | Bicycle | 2 | Wrong Side of Road |
6441864 | January 18, 2014 | 8:35 AM | Via Capri & Rue Michael | Injury | Unknown | 1 | Unknown |
6429621 | January 19, 2014 | 4:11 PM | The Plaza De Panama & El Prado | Severe Injury | Bicycle | 2 | Other Improper Driving |
6455227 | January 19, 2014 | 1:00 PM | Rt 101 2571 & Rt 101 | Injury | Car | 3 | Improper Turning |
6352472 | January 20, 2014 | 5:08 PM | Euclid Av & Wightman | Minor Injury | Bicycle | 2 | Traffic Signals and Signs |
6381749 | January 20, 2014 | 11:53 AM | Jessie Av & La Mesita Pl | Injury | Car | 2 | Other Hazardous Violation |
6352443 | January 21, 2014 | 3:58 PM | Genesee Av & Rt 52 | Injury | Bicycle | 2 | Traffic Signals and Signs |
6364201 | January 21, 2014 | 7:31 AM | Sycamore Av & Thibodo Rd | Minor Injury | Truck | 2 | Improper Turning |
6410456 | January 21, 2014 | 9:59 AM | Maple St & Felicita Av | Minor Injury | Bicycle | 2 | Wrong Side of Road |
6370205 | January 22, 2014 | 3:50 PM | Adams Av & Hawley Bl | Minor Injury | Unknown | 2 | Failure to yield the right of way to a pedestrian |
6397476 | January 22, 2014 | 4:40 PM | Rt 67 & Fletcher Pkwy | No Injuries | Bicycle | 2 | Unsafe Starting or Backing |
6373247 | January 23, 2014 | 8:40 PM | Diamond St & Jewell St | Minor Injury | Bicycle | 2 | Lights |
6397320 | January 24, 2014 | 8:12 AM | Vista Village Dr & N Indiana Av | Minor Injury | Car | 2 | Failure to yield the right of way to an automobile |
6435446 | January 24, 2014 | 6:24 AM | 9Th St & Imperial Beach Bl | Minor Injury | Bicycle | 2 | Wrong Side of Road |
6445797 | January 24, 2014 | 7:49 PM | Cuyamaca St & Town Center Pkwy | Injury | Unknown | 2 | Unsafe Speed |
6373219 | January 25, 2014 | 3:30 PM | Diamond St & Mission Bl | Injury | Unknown | 2 | Improper Turning |
6424993 | January 25, 2014 | 6:23 PM | Ada St & Frontage Rd | Minor Injury | Bicycle | 2 | Failure to yield the right of way to an automobile |
6424995 | January 25, 2014 | 7:55 AM | Quintard St & Tobias Dr | Injury | Bicycle | 2 | Wrong Side of Road |
6437112 | January 25, 2014 | 4:14 PM | Jackman St & Fletcher Pkwy | Injury | Bicycle | 3 | Wrong Side of Road |
6373275 | January 26, 2014 | 3:45 PM | Grand Av & Torrey Pines Rd | Injury | Unknown | 1 | Other Than Driver (or Pedestrian) |
6397292 | January 26, 2014 | 1:58 PM | Goodwin Dr & Torano Dr | Injury | Bicycle | 2 | Pedestrian Violation |
6414019 | January 26, 2014 | 1:45 PM | Midway Dr & Duke St | Injury | Bicycle | 1 | Improper Turning |
6414111 | January 26, 2014 | 6:06 PM | Navajo Rd & Cowles Mountain Bl | Severe Injury | Bicycle | 2 | Improper Turning |
6429619 | January 26, 2014 | 9:05 AM | Ruette De Mer & Class 1 Bike Path | Severe Injury | Bicycle | 2 | Other Improper Driving |
6401491 | January 28, 2014 | 3:50 PM | Home Av & Fairmount Av | Minor Injury | Bicycle | 2 | Traffic Signals and Signs |
6401503 | January 28, 2014 | 11:29 AM | 47Th St & University Av | Minor Injury | Unknown | 2 | Failure to yield the right of way to an automobile |
6406911 | January 28, 2014 | 2:25 PM | Mapleview St & Ashwood St | Injury | Bicycle | 2 | Traffic Signals and Signs |
6429630 | January 28, 2014 | 10:20 PM | Park Bl & Cypress Av | Injury | Car | 2 | Other Hazardous Violation |
6359294 | January 29, 2014 | 5:38 PM | Pomerado Rd & Pomerado Rd 10200 | Injury | Bicycle | 2 | Following Too Closely |
6373952 | January 29, 2014 | 8:05 AM | Pio Pico & Tamarack Av | Injury | Car | 2 | Failure to yield the right of way to an automobile |
6424988 | January 30, 2014 | 2:32 PM | Paseo De Las Americas & Via De La Amistad | Injury | Bicycle | 2 | Wrong Side of Road |
6429634 | January 30, 2014 | 7:21 AM | Mission Center Rd & Civita Bl | Injury | Car | 2 | Improper Turning |
6373001 | January 31, 2014 | 8:33 PM | 6Th Av & G St | Injury | Bicycle | 2 | Improper Turning |
6376656 | February 01, 2014 | 11:58 PM | Ocean Front Walk & York Ct | Severe Injury | Bicycle | 1 | Other Improper Driving |
6393522 | February 01, 2014 | 4:47 PM | Carlsbad Bl & Cherry Av | Minor Injury | Bicycle | 2 | Improper Turning |
6395381 | February 01, 2014 | 2:45 PM | Via De La Valle & Via De Santa Fe | Severe Injury | Bicycle | 1 | Driving or Bicycling Under the Influence of Alcohol or Drugs |
6401640 | February 01, 2014 | 1:46 PM | Main St & 7Th St | Severe Injury | Unknown | 2 | Unsafe Speed |
6429439 | February 02, 2014 | 8:42 PM | K St & 29Th St | Injury | Bicycle | 2 | Improper Turning |
6452146 | February 02, 2014 | 1:32 PM | Lexington Av & Mollison Av | Minor Injury | Car | 2 | Improper Turning |
6376644 | February 03, 2014 | 5:20 PM | Mission Gorge Rd & Mission Gorge Rd 4500 | Minor Injury | Bicycle | 2 | Failure to yield the right of way to an automobile |
6367486 | February 04, 2014 | 3:37 PM | Auto Pkwy & Meyers Av | Injury | Bicycle | 2 | Wrong Side of Road |
6376513 | February 04, 2014 | 11:40 AM | Convoy St & Clairemont Mesa Bl | Injury | Bicycle | 2 | Traffic Signals and Signs |
6376660 | February 04, 2014 | 4:00 PM | 47Th St & Orange Av | Minor Injury | Bicycle | 2 | Improper Turning |
6399138 | February 04, 2014 | 7:11 AM | Olympic Pkwy & Heritage Rd | Minor Injury | Bicycle | 1 | Unsafe Speed |
6399826 | February 04, 2014 | 4:35 PM | Tarawa Rd & Rt 75 | Injury | Bicycle | 2 | Failure to yield the right of way to an automobile |
6419749 | February 04, 2014 | 7:21 AM | Holly Av & Citrus Av | Injury | Bicycle | 2 | Wrong Side of Road |
6381882 | February 05, 2014 | 10:00 AM | El Cajon Bl & Louisiana St | Injury | Unknown | 2 | Failure to yield the right of way to an automobile |
6447779 | February 05, 2014 | 5:18 PM | San Elijo Av & Cornish Dr | Minor Injury | Unknown | 2 | Improper Turning |
6395531 | February 07, 2014 | 7:00 PM | El Norte Pkwy & Morning View Dr | Minor Injury | Unknown | 2 | Improper Turning |
6405991 | February 07, 2014 | 7:53 PM | Grand Av & Gresham St | Injury | Unknown | 2 | Failure to yield the right of way to an automobile |
6430201 | February 07, 2014 | 10:00 PM | 3Rd Av & Fig St | Injury | Bicycle | 2 | Following Too Closely |
6381864 | February 08, 2014 | 11:35 AM | Center Dr & Jackson Dr | Injury | Bicycle | 2 | Wrong Side of Road |
6407064 | February 08, 2014 | 12:50 PM | Winter Gardens Bl & Pepper Dr | Minor Injury | Bicycle | 2 | Wrong Side of Road |
6387909 | February 09, 2014 | 11:00 AM | El Norte Pkwy & Iris Ln | Injury | Unknown | 2 | Improper Turning |
6402297 | February 09, 2014 | 6:39 PM | Carlsbad Bl & Pine Av | No Injuries | Bicycle | 2 | Unsafe Speed |
6413821 | February 09, 2014 | 8:30 AM | Willow Glen Dr & Hillsdale Rd | Injury | Bicycle | 2 | Unsafe Speed |
6382090 | February 11, 2014 | 1:25 AM | Via Madrid & Corte Alveo | Injury | Bicycle | 2 | Failure to yield the right of way to an automobile |
6406005 | February 11, 2014 | 2:11 PM | Camino Corto & Vista Village Dr | Injury | Car | 2 | Improper Turning |
6418574 | February 11, 2014 | 4:16 PM | Pershing Dr & Florida Dr | Severe Injury | Car | 2 | Unsafe Speed |
6515003 | February 11, 2014 | 10:40 AM | N 1St & Madison | Minor Injury | Bicycle | 2 | Wrong Side of Road |
6381901 | February 12, 2014 | 1:28 PM | Fairmount Av & Gore Pt Montezuma Ramp | Minor Injury | Bicycle | 2 | Unsafe Lane Change |
6399094 | February 13, 2014 | 12:07 PM | Broadway & Moss St | Minor Injury | Bicycle | 2 | Wrong Side of Road |
6400194 | February 13, 2014 | 10:42 AM | Aero Dr & Murphy Canyon Rd | Injury | J | 2 | Other Hazardous Violation |
6399049 | February 14, 2014 | 8:15 PM | Rt 5 & Oceanside Bl | Minor Injury | Bicycle | 2 | Wrong Side of Road |
6413817 | February 14, 2014 | 4:05 PM | Del Rio Rd & Harmony Ln | Injury | Bicycle | 2 | Traffic Signals and Signs |
6416689 | February 14, 2014 | 3:00 PM | S Coast & Cassidy St | No Injuries | Car | 2 | Unsafe Speed |
6381870 | February 16, 2014 | 3:52 PM | Beryl St & Lamont St | Injury | Bicycle | 2 | Failure to yield the right of way to an automobile |
6381885 | February 16, 2014 | 5:15 PM | Murphy Canyon Rd & Aero Dr | Minor Injury | Unknown | 2 | Improper Turning |
6405979 | February 16, 2014 | 8:00 AM | Ashford St & Hatton St | Minor Injury | Car | 2 | Other Hazardous Violation |
6463156 | February 16, 2014 | 1:27 PM | Manchester Av & Manchester Av 2710 | Injury | I | 2 | Failure to yield the right of way to an automobile |
6447835 | February 17, 2014 | 1:23 PM | S Coast Hwy 101 & S Coast Hwy 101 449 | Injury | Car | 2 | Improper Turning |
6389570 | February 18, 2014 | 8:54 PM | W Cedar St & California St | Injury | Unknown | 1 | Unsafe Speed |
6404466 | February 18, 2014 | 5:55 AM | Rt 67 & Scripps Poway Pkwy | Injury | Car | 2 | Improper Turning |
6424705 | February 18, 2014 | 2:55 PM | 54Th St & Lea St | Injury | Bicycle | 2 | Pedestrian Violation |
6533003 | February 18, 2014 | 11:35 AM | Lake Canyon Rd & Fanita Pkwy | Severe Injury | Bicycle | 1 | Improper Turning |
6290469 | February 19, 2014 | 10:09 PM | Rt 805 & Bonita Rd | Fatal | Bicycle | 2 | Other Hazardous Violation |
6400326 | February 19, 2014 | 8:10 AM | Aero Dr & W Canyon Rd | Injury | Bicycle | 2 | Improper Turning |
6419018 | February 19, 2014 | 9:20 AM | South Coast Hwy & Cassidy St | Injury | Car | 2 | Improper Passing |
6399537 | February 21, 2014 | 2:25 PM | Spoonbill Ln & Old Grove | Minor Injury | Bicycle | 2 | Wrong Side of Road |
6404426 | February 21, 2014 | 7:25 PM | Valley Pkwy & Beech St | Injury | Unknown | 2 | Improper Turning |
6433011 | February 21, 2014 | 7:20 PM | Community Rd & Poway Rd | Injury | Car | 2 | Failure to yield the right of way to an automobile |
6447811 | February 21, 2014 | 2:28 PM | S Coast Hwy 101 & K St | Injury | Car | 2 | Improper Turning |
6399156 | February 22, 2014 | 1:30 PM | Mesa Grande Rd & Center Loop Rd | Injury | Bicycle | 1 | Unsafe Speed |
6400297 | February 22, 2014 | 2:17 PM | Carmel Valley Rd & Caminito Vistana | Injury | Unknown | 1 | Other Than Driver (or Pedestrian) |
6400305 | February 23, 2014 | 9:20 PM | K St & 5Th Av | Minor Injury | Bicycle | 1 | Improper Turning |
6424699 | February 23, 2014 | 9:57 AM | Rt 56 & Black Mountain Rd | Injury | Bicycle | 2 | Following Too Closely |
6451641 | February 24, 2014 | 7:12 PM | Fairmount & Orange Av | Injury | Bicycle | 2 | Traffic Signals and Signs |
6399782 | February 25, 2014 | 7:20 PM | 10Th St & C Av | Minor Injury | Bicycle | 2 | Improper Passing |
6418335 | February 25, 2014 | 5:16 PM | Vista Way & El Caminio Real | No Injuries | Unknown | 1 | Unknown |
6427038 | February 28, 2014 | 4:05 PM | Old Hwy 80 & Mccain Valley Rd | Injury | Bicycle | 1 | Unsafe Speed |
6445439 | February 28, 2014 | 4:27 PM | Division St & 41St St | Minor Injury | Bicycle | 2 | Failure to yield the right of way to an automobile |
6432262 | March 01, 2014 | 7:23 PM | Broadway Av & F St | No Injuries | Unknown | 2 | - |
6417401 | March 02, 2014 | 9:50 AM | Alvarado Rd & Sdsu Parking | Minor Injury | Bicycle | 2 | Improper Turning |
6433215 | March 02, 2014 | 4:28 PM | Midway Dr & Rosecrans St | Minor Injury | Bicycle | 2 | Wrong Side of Road |
6291060 | March 03, 2014 | 4:11 PM | East J St & Dennis Av | Fatal | Car | 2 | Driving or Bicycling Under the Influence of Alcohol or Drugs |
6417160 | March 03, 2014 | 5:20 AM | Escondido Bl & Grand Av | Minor Injury | Car | 2 | Unsafe Starting or Backing |
6420332 | March 03, 2014 | 6:38 PM | East Plaza Bl & Rt 805 | Minor Injury | Bicycle | 2 | Pedestrian Violation |
6439517 | March 03, 2014 | 10:05 AM | Roosevelt St & Grand Av | Minor Injury | Bicycle | 2 | Failure to yield the right of way to an automobile |
6443768 | March 03, 2014 | 6:54 PM | Town Center Dr & Renaissance Av | Severe Injury | Unknown | 1 | Unknown |
6469520 | March 03, 2014 | 3:42 PM | Prescott & Chase | Injury | Bicycle | 2 | Traffic Signals and Signs |
6408471 | March 04, 2014 | 11:52 AM | Upas St & Texas St | Injury | Truck | 2 | Traffic Signals and Signs |
6414363 | March 04, 2014 | 5:40 AM | South Melrose Dr & Hacienda Dr | Injury | Bicycle | 2 | Traffic Signals and Signs |
6430359 | March 04, 2014 | 2:00 PM | Spruce St & Grand Av | Injury | Bicycle | 2 | Wrong Side of Road |
6416894 | March 05, 2014 | 2:30 PM | Bush & Holly | Minor Injury | Bicycle | 2 | Wrong Side of Road |
6435254 | March 05, 2014 | 3:10 PM | F St & 11Th Av | Minor Injury | Unknown | 2 | Failure to yield the right of way to a pedestrian |
6417430 | March 06, 2014 | 1:15 PM | Paseo De Las Americas & Via De La Amistad | Minor Injury | Bicycle | 2 | - |
6418305 | March 06, 2014 | 7:25 AM | Via San Blas & Calliandra Rd | Injury | Unknown | 2 | Improper Passing |
6418228 | March 07, 2014 | 3:18 PM | Garnet Av & Haines St | Injury | Unknown | 2 | Improper Turning |
6423413 | March 07, 2014 | 1:40 PM | 5Th St & D Av | Injury | Bicycle | 2 | Traffic Signals and Signs |
6440868 | March 07, 2014 | 9:43 PM | Vista & El Camino Real | Injury | Bicycle | 1 | Unsafe Speed |
6418317 | March 08, 2014 | 7:05 PM | West Washington St & San Diego Av | Injury | Unknown | 1 | Other Than Driver (or Pedestrian) |
6419110 | March 08, 2014 | 2:11 AM | G St & 6Th Av | Minor Injury | Car | 3 | Improper Turning |
6449099 | March 08, 2014 | 6:44 PM | Mission Bl & Dover Ct | Minor Injury | Bicycle | 1 | Wrong Side of Road |
6417016 | March 09, 2014 | 12:00 PM | Old Castle Rd & Lilac Rd | Injury | Bicycle | 1 | Improper Turning |
6417122 | March 09, 2014 | 4:30 PM | Buena St & San Diego St | Injury | Unknown | 2 | Unknown |
6418269 | March 09, 2014 | 12:15 PM | W Harbor Dr & Kettner Bl | Injury | Unknown | 1 | - |
6439505 | March 09, 2014 | 8:22 PM | Aviara Pkwy & Poinsetta Ln | Minor Injury | Unknown | 2 | Unknown |
6416882 | March 10, 2014 | 1:58 PM | North River & Festival | Minor Injury | Bicycle | 2 | - |
6450995 | March 10, 2014 | 9:10 AM | Morrell St & Grand Av | Minor Injury | Bicycle | 2 | Other Hazardous Violation |
6469516 | March 10, 2014 | 8:17 AM | N 2Nd & Naranca | Injury | Bicycle | 2 | Wrong Side of Road |
6417244 | March 11, 2014 | 4:45 PM | Mission & Butler | Injury | Bicycle | 1 | Unsafe Speed |
6417365 | March 11, 2014 | 7:08 PM | Clovis St & Valeta St | Injury | Bicycle | 2 | Traffic Signals and Signs |
6442930 | March 11, 2014 | 12:01 PM | Draper Av & Bonair | Minor Injury | Unknown | 1 | Other Than Driver (or Pedestrian) |
6449080 | March 11, 2014 | 2:15 PM | Pan American Rd W & Pan American Plz | Injury | Bicycle | 1 | Unsafe Speed |
6508305 | March 11, 2014 | 4:00 PM | E St & Rt 101 | Injury | Bicycle | 2 | Wrong Side of Road |
6417345 | March 12, 2014 | 7:40 AM | Scripps Poway Pkwy & Scripps Summit Dr | Injury | Unknown | 1 | Other Than Driver (or Pedestrian) |
6417434 | March 12, 2014 | 11:10 AM | El Cajon Bl & 67Th St | Injury | Car | 2 | Failure to yield the right of way to an automobile |
6419953 | March 12, 2014 | 8:00 AM | North Torrey Pines Rd & Scenic Park Rd | Minor Injury | Car | 2 | Improper Turning |
6426071 | March 12, 2014 | 8:12 AM | El Cajon Bl & Marshall | Injury | Unknown | 1 | Unknown |
6449120 | March 12, 2014 | 3:35 PM | La Jolla Bl & Colima St | Injury | Unknown | 2 | Improper Turning |
6485031 | March 12, 2014 | 6:05 PM | South Coast Hwy 101 & South Coast Hwy 101 2655 | Injury | Truck | 2 | Improper Turning |
6439889 | March 13, 2014 | 5:44 PM | Streamview Dr & Egan | Injury | Bicycle | 2 | Wrong Side of Road |
6457118 | March 13, 2014 | 4:25 PM | Cleveland Av & Marina Wy | Injury | Car | 2 | Improper Passing |
6439853 | March 14, 2014 | 9:45 AM | 4Th Av & 5Th Av | Injury | Unknown | 2 | Improper Turning |
6449104 | March 14, 2014 | 10:59 AM | Brighton Av & Spray St | Injury | Unknown | 2 | Other Hazardous Violation |
6449107 | March 14, 2014 | 6:05 PM | 33Rd St & Orange St | Minor Injury | Bicycle | 2 | Failure to yield the right of way to an automobile |
6458006 | March 14, 2014 | 9:00 AM | Telegraph Canyon Rd & Paseo Ladera | Minor Injury | Bicycle | 1 | Wrong Side of Road |
6508313 | March 14, 2014 | 4:02 PM | Rt 101 & Encinitas Bl | Minor Injury | Car | 2 | Failure to yield the right of way to an automobile |
6426010 | March 15, 2014 | 1:10 PM | South Grade Rd & East Grade Rd | Injury | Bicycle | 1 | Improper Turning |
6449097 | March 15, 2014 | 5:45 PM | Mission Bl & Felspar St | Injury | Unknown | 2 | Failure to yield the right of way to an automobile |
6413592 | March 16, 2014 | 1:05 PM | Ditmar St & Seagaze Dr | Injury | Car | 2 | Failure to yield the right of way to an automobile |
6447544 | March 16, 2014 | 10:27 PM | Plaza Bl & Palm Av | No Injuries | Bicycle | 2 | Improper Turning |
6419668 | March 17, 2014 | 9:08 PM | Ash St & Washington Av | Injury | Bicycle | 2 | Traffic Signals and Signs |
6439787 | March 17, 2014 | 11:13 AM | Mission Bl & Emerald | Minor Injury | Car | 2 | Failure to yield the right of way to an automobile |
6443784 | March 17, 2014 | 10:59 PM | Midway Dr & Duke St | Severe Injury | Bicycle | 2 | Improper Turning |
6445938 | March 17, 2014 | 4:25 PM | S Bent Av & West San Marcos Bl | Severe Injury | Bicycle | 2 | Failure to yield the right of way to an automobile |
6449093 | March 17, 2014 | 7:15 PM | Broadway & Broadway 1300 | Minor Injury | Bicycle | 1 | Improper Turning |
6621799 | March 17, 2014 | 1:30 PM | Bike Path & Pacific Hwy | Injury | Bicycle | 3 | Wrong Side of Road |
6424787 | March 19, 2014 | 4:10 PM | Clairemont Mesa Bl & Rt 163 | Minor Injury | Bicycle | 2 | Failure to yield the right of way to an automobile |
6426079 | March 19, 2014 | 11:57 AM | Main & Safari | Minor Injury | Bicycle | 2 | Wrong Side of Road |
6428107 | March 19, 2014 | 10:10 AM | Los Coches Rd & Via Diego | Severe Injury | C | 2 | Other Hazardous Violation |
6437646 | March 20, 2014 | 5:00 PM | Santa Fe Dr & Azalea Dr | Minor Injury | Bicycle | 2 | Wrong Side of Road |
6439778 | March 20, 2014 | 9:34 PM | Cass St & Garnet Av | Injury | Bicycle | 1 | Improper Turning |
6439779 | March 21, 2014 | 3:58 PM | Pacific Beach Dr & Mission Bl | Minor Injury | Bicycle | 1 | Improper Turning |
6449035 | March 21, 2014 | 2:48 PM | Broadway & Sheridan Av | Injury | Bicycle | 2 | Improper Passing |
6428123 | March 22, 2014 | 11:10 AM | Lyons Valley Rd & Skyline Truck Trl | Injury | Bicycle | 1 | Unsafe Speed |
6439825 | March 22, 2014 | 12:38 PM | Dwight St & Chamoune Av | Injury | Bicycle | 2 | - |
6439813 | March 23, 2014 | 5:45 PM | Midway Dr & Rosecrans | Injury | Bicycle | 2 | Other Hazardous Violation |
6443800 | March 23, 2014 | 7:12 PM | Bacon St & Voltaire St | Injury | Bicycle | 1 | Unsafe Speed |
6441642 | March 24, 2014 | 1:30 PM | Escondido Bl & Washington Av | Minor Injury | Bicycle | 2 | Improper Passing |
6442894 | March 24, 2014 | 1:45 PM | Carmel Mountain Rd & Paseo Cardiel | Injury | Bicycle | 1 | Unsafe Speed |
6442986 | March 24, 2014 | 11:28 AM | South 32Nd St & Boston Av | Injury | Bicycle | 2 | Improper Turning |
6449020 | March 24, 2014 | 7:32 AM | Craigmore Av & Bear Valley Pkwy | Injury | Bicycle | 2 | Wrong Side of Road |
6508317 | March 24, 2014 | 3:29 PM | Encinitas Bl & Village Square Dr | Minor Injury | Unknown | 2 | Failure to yield the right of way to a pedestrian |
6440425 | March 25, 2014 | 12:35 PM | Paradise Valley Rd & Plaza Entrada | Minor Injury | Bicycle | 2 | Failure to yield the right of way to an automobile |
6442978 | March 25, 2014 | 10:06 AM | La Jolla Bl & Bonair Wy | Injury | Unknown | 2 | Failure to yield the right of way to an automobile |
6450903 | March 26, 2014 | 9:10 PM | 6Th Av & Maple St | Minor Injury | Unknown | 2 | Failure to yield the right of way to an automobile |
6526996 | March 26, 2014 | 9:58 AM | 9Th St & Rt 75 | Minor Injury | Bicycle | 2 | Wrong Side of Road |
6442957 | March 27, 2014 | 11:40 AM | Appleton St & Providence Dr | Injury | Bicycle | 2 | Improper Turning |
6448906 | March 27, 2014 | 6:34 AM | Bear Valley Pkwy & Midway Dr | Injury | Bicycle | 2 | Improper Turning |
6464836 | March 27, 2014 | 1:25 PM | Bonita Rd & Acacia Av | Injury | Car | 2 | Improper Turning |
6442953 | March 28, 2014 | 2:05 AM | Ocean Front Walk & San Fernando Pl | Minor Injury | Bicycle | 1 | Improper Turning |
6443733 | March 28, 2014 | 9:16 AM | Market St & Market St 3300 | Minor Injury | Unknown | 2 | Improper Turning |
6541359 | March 28, 2014 | 12:50 AM | E Washington & Avocado | Severe Injury | Bicycle | 2 | Other Hazardous Violation |
6442949 | March 29, 2014 | 1:54 PM | Convoy St & Engineer Rd | Minor Injury | Unknown | 2 | Improper Turning |
6443674 | March 29, 2014 | 8:46 AM | Cole Grade Rd & Pauma Heights Rd | Minor Injury | Car | 2 | Improper Turning |
6443749 | March 29, 2014 | 10:20 AM | Sea World Dr & Shore Rd | Injury | Bicycle | 1 | Unsafe Speed |
