602 Collisions involving bikes during 2014
Counties average: 239
0.42 Collisions per 1,000 residents
Counties average: 0.26
83.4 Collisions per 1,000 bike commuters
Counties average: 81.4
Collision Breakdowns
Day of the week
Time of day
Type of crash
All Collisions
Incident ID | Date | Time | Location | Severity | Vehicle at Fault | Parties Involved | Main Cause |
---|---|---|---|---|---|---|---|
6388822 | January 02, 2014 | 5:25 PM | Madison Av & Renick Wy | Severe Injury | Bicycle | 2 | Wrong Side of Road |
6388806 | January 05, 2014 | 2:55 PM | Elverta Rd & Pinefield Dr | Injury | Car | 2 | Improper Turning |
6320253 | January 06, 2014 | 10:35 AM | Valley Hi Dr & Wyndham | No Injuries | Bicycle | 2 | Wrong Side of Road |
6388630 | January 06, 2014 | 11:45 AM | Rt 51 & Watt Av | No Injuries | Bicycle | 2 | Improper Turning |
6420824 | January 06, 2014 | 4:20 PM | Lincoln Wy & Pringle St | Minor Injury | Bicycle | 2 | Wrong Side of Road |
6352168 | January 07, 2014 | 6:49 PM | Alhambra Bl & U St | Severe Injury | Car | 2 | Failure to yield the right of way to an automobile |
6345189 | January 09, 2014 | 5:30 PM | Rt 99 & Florin Creek | Injury | Bicycle | 2 | Improper Turning |
6345191 | January 10, 2014 | 6:30 AM | Sayonara Dr & San Simeon Dr | Minor Injury | Bicycle | 2 | Wrong Side of Road |
6370152 | January 12, 2014 | 8:50 PM | 47Th Av & Sampson Bl | Severe Injury | Car | 3 | Improper Turning |
6382059 | January 12, 2014 | 3:32 PM | 21St Av & 58Th St | Minor Injury | Car | 2 | Traffic Signals and Signs |
6340877 | January 13, 2014 | 4:15 PM | Kiefer Bl & South Port Dr | Injury | Bicycle | 2 | Wrong Side of Road |
6370235 | January 13, 2014 | 11:09 AM | Florin Rd & 24Th St | Minor Injury | Bicycle | 2 | Traffic Signals and Signs |
6388727 | January 14, 2014 | 7:03 PM | Fair Oaks Bl & Landis Ln | Injury | Bicycle | 2 | Wrong Side of Road |
6388731 | January 14, 2014 | 10:00 AM | Howe Av & Wyda Wy | Minor Injury | Bicycle | 1 | Improper Turning |
6337455 | January 15, 2014 | 9:36 AM | Folsom Bl & Hornet Dr | Minor Injury | Car | 2 | Failure to yield the right of way to an automobile |
6370173 | January 15, 2014 | 3:27 PM | Elk Grove Florin Rd & Valley Oak Ln | Severe Injury | N | 2 | Pedestrian Violation |
6352781 | January 18, 2014 | 4:00 PM | Rathbone Cir & Argent Ct | No Injuries | Bicycle | 2 | - |
6365064 | January 20, 2014 | 1:12 PM | N St & 27Th St | Injury | Bicycle | 2 | Other Hazardous Violation |
6370230 | January 20, 2014 | 2:29 PM | Muir Wy & Broadway | Injury | Bicycle | 2 | Failure to yield the right of way to an automobile |
6351675 | January 21, 2014 | 8:42 PM | 24Th St & 28Th Av | Injury | Bicycle | 2 | Wrong Side of Road |
6359763 | January 21, 2014 | 6:12 PM | 47Th Av & Martin Luther King Jr Bl | Severe Injury | Bicycle | 2 | Driving or Bicycling Under the Influence of Alcohol or Drugs |
6371627 | January 21, 2014 | 1:55 PM | Power Inn Rd & Power Inn Rd 3015 | Minor Injury | Bicycle | 2 | Unsafe Speed |
6405833 | January 22, 2014 | 8:30 AM | Howe Av & Alta Arden Expwy | Minor Injury | Bicycle | 2 | Wrong Side of Road |
6395708 | January 23, 2014 | 5:30 PM | Mission Av & Whitney Av | Minor Injury | Bicycle | 2 | Improper Turning |
6398682 | January 23, 2014 | 7:07 PM | H St & 29Th St | Injury | Car | 2 | Improper Turning |
6357089 | January 24, 2014 | 11:05 PM | La Riviera Dr & Tuolumne Dr | Minor Injury | Unknown | 2 | Failure to yield the right of way to an automobile |
6359251 | January 24, 2014 | 6:30 AM | Madison Av & Rutland Dr | Injury | Truck | 2 | Improper Turning |
6369770 | January 24, 2014 | 7:03 PM | Di Lusso Dr & Romanzo Wy | No Injuries | Car | 2 | Traffic Signals and Signs |
6406285 | January 25, 2014 | 5:40 PM | Watt Av & American River Dr | No Injuries | Bicycle | 2 | Improper Turning |
6421346 | January 25, 2014 | 11:45 AM | A St & Ut Pole 009961 | No Injuries | Car | 5 | Failure to yield the right of way to an automobile |
6371043 | January 26, 2014 | 1:00 PM | White Rock Rd & Scott Rd | Minor Injury | Bicycle | 2 | Improper Turning |
6395711 | January 27, 2014 | 3:00 PM | Saint James Dr & Dewey Dr | Minor Injury | Bicycle | 2 | Wrong Side of Road |
6405744 | January 27, 2014 | 10:20 AM | Dewey Dr & Hillhurst Dr | Minor Injury | Bicycle | 2 | Wrong Side of Road |
6359405 | January 28, 2014 | 3:25 PM | Diablo Dr & Karm Wy | Severe Injury | Bicycle | 2 | Failure to yield the right of way to an automobile |
6388691 | January 28, 2014 | 6:15 PM | Calvin Rd & Grand Cru Dr | Minor Injury | Car | 2 | Improper Turning |
6398790 | January 28, 2014 | 11:35 AM | Stockton Bl & Gerber Rd | Minor Injury | Bicycle | 2 | Wrong Side of Road |
6445762 | January 28, 2014 | 12:00 PM | Coyle Av & Millburn St | Minor Injury | Bicycle | 2 | Improper Turning |
6414115 | January 30, 2014 | 4:07 PM | Fair Oaks Bl & Greenback Ln | Injury | Bicycle | 2 | Wrong Side of Road |
6388683 | January 31, 2014 | 12:04 PM | Tupelo Dr & Millwood Dr | Injury | Bicycle | 2 | Wrong Side of Road |
6398674 | January 31, 2014 | 7:52 AM | 14Th St & D St | Minor Injury | Unknown | 2 | - |
6398690 | January 31, 2014 | 9:13 AM | Riverside Bl & Greenhaven Dr | Injury | Car | 2 | Unsafe Speed |
6405708 | January 31, 2014 | 10:10 AM | Gilman Wy & Cornelia Wy | Severe Injury | Unknown | 2 | Improper Turning |
6406995 | January 31, 2014 | 4:20 PM | Elkhorn Bl & Butterball Wy | Minor Injury | Car | 2 | Failure to yield the right of way to an automobile |
6359279 | February 01, 2014 | 7:35 PM | Marconi Av & Greenwood Av | Severe Injury | Truck | 2 | Improper Turning |
6371403 | February 01, 2014 | 8:30 PM | Sky Pkwy & North Pkwy | Minor Injury | Car | 2 | Failure to yield the right of way to an automobile |
6389378 | February 01, 2014 | 5:15 PM | Rt 50 & Bradshaw Rd | Injury | Car | 2 | Unsafe Speed |
6372802 | February 03, 2014 | 3:50 PM | Sunset Av & Kenneth Av | Injury | J | 2 | Unsafe Starting or Backing |
6401827 | February 03, 2014 | 7:20 AM | Hemlock St & Madison Av | No Injuries | Bicycle | 2 | Wrong Side of Road |
6405947 | February 03, 2014 | 2:40 PM | Dewey Dr & Coyle Av | Injury | Bicycle | 1 | Improper Turning |
6419992 | February 03, 2014 | 2:42 PM | Florin Rd & Franusich Av | Minor Injury | Bicycle | 2 | Wrong Side of Road |
6375861 | February 04, 2014 | 4:05 PM | Cosumnes River Bl & Bruceville Rd | No Injuries | Car | 2 | Traffic Signals and Signs |
6410335 | February 04, 2014 | 6:15 PM | Robertson Av & Montclaire St | No Injuries | Bicycle | 2 | Traffic Signals and Signs |
6419928 | February 04, 2014 | 11:25 PM | 16Th St & J St | Injury | Car | 2 | Improper Turning |
6420044 | February 04, 2014 | 7:55 AM | Florin Rd & Palmer House Dr | Injury | Bicycle | 2 | Wrong Side of Road |
6376510 | February 05, 2014 | 4:33 PM | 12Th St & G St | Injury | Car | 2 | Other Hazardous Violation |
6410132 | February 05, 2014 | 11:22 PM | Howe Av & Alta Arden Expwy | No Injuries | Unknown | 2 | Unknown |
6409622 | February 07, 2014 | 2:45 PM | Elvyra Wy & Fulton Av | Minor Injury | Car | 2 | Failure to yield the right of way to an automobile |
6424120 | February 08, 2014 | 10:45 PM | Folsom Bl & Sunrise Bl | Injury | Bicycle | 2 | Wrong Side of Road |
6413759 | February 09, 2014 | 1:50 PM | Van Maren Ln & Horseman Wy | Minor Injury | Unknown | 2 | Failure to yield the right of way to an automobile |
6401284 | February 10, 2014 | 1:35 PM | Cosumnes River Bl & Bruceville Rd | Injury | Bicycle | 2 | Wrong Side of Road |
6429669 | February 10, 2014 | 6:08 PM | Eleanor Av & Rio Linda | Injury | Bicycle | 2 | Traffic Signals and Signs |
6366816 | February 11, 2014 | 6:32 AM | M St & 56Th St | Injury | Bicycle | 2 | Lights |
6395806 | February 11, 2014 | 10:43 AM | Rt 80 & Madison Av | Minor Injury | Bicycle | 2 | Wrong Side of Road |
6419932 | February 11, 2014 | 5:13 PM | H St & 29Th St | Minor Injury | Car | 2 | Unsafe Lane Change |
6386624 | February 12, 2014 | 4:28 PM | J St & 30Th St | Minor Injury | Car | 2 | Improper Turning |
6410316 | February 12, 2014 | 7:55 PM | Watt Av & Auburn Rd | No Injuries | Bicycle | 2 | Wrong Side of Road |
6407060 | February 14, 2014 | 3:25 PM | Elk Grove Florin Rd & La Haya Dr | Minor Injury | Bicycle | 2 | Wrong Side of Road |
6445890 | February 15, 2014 | 2:25 PM | Rt 80 & Madison Av | Injury | Bicycle | 2 | Wrong Side of Road |
6445918 | February 15, 2014 | 6:00 PM | Fair Oaks Bl & Cyrus Ln | Severe Injury | Unknown | 1 | Unknown |
6409605 | February 18, 2014 | 4:43 PM | Watt Av & Edison Av | Minor Injury | Bicycle | 2 | Wrong Side of Road |
6409621 | February 18, 2014 | 5:19 PM | Antelope Rd & Antelope North Rd | Injury | Bicycle | 2 | - |
6423003 | February 18, 2014 | 6:40 PM | Grand Av & Rose St | Injury | Bicycle | 2 | Traffic Signals and Signs |
6395833 | February 19, 2014 | 12:20 PM | Elkhorn Bl & 26Th St | Minor Injury | Bicycle | 2 | Wrong Side of Road |
6399891 | February 19, 2014 | 7:05 PM | Greenback Ln & Park Rd | No Injuries | Bicycle | 2 | Wrong Side of Road |
6403900 | February 20, 2014 | 3:39 PM | Elk Grove Bl & Elk Grove Bl 8962 | No Injuries | Car | 2 | Wrong Side of Road |
6445881 | February 20, 2014 | 10:45 AM | Howe Av & Hurley Wy | Injury | Bicycle | 2 | Wrong Side of Road |
6381822 | February 21, 2014 | 12:43 PM | 26Th St & Broadway | Injury | Car | 2 | Other Hazardous Violation |
6382051 | February 21, 2014 | 5:51 PM | 15Th Av & 21St St | Minor Injury | Bicycle | 2 | Improper Turning |
6409619 | February 21, 2014 | 1:25 PM | Lincoln Av & Manzanita Av | Injury | Bicycle | 2 | Wrong Side of Road |
6394333 | February 22, 2014 | 4:40 PM | Darla Wy & Homefield Wy | Injury | Bicycle | 2 | Improper Turning |
6458135 | February 22, 2014 | 6:07 PM | Rt 99 & 47Th Av | Injury | Bicycle | 2 | Wrong Side of Road |
6403686 | February 24, 2014 | 8:40 AM | Contempo Dr & Rosemont Dr | Minor Injury | Bicycle | 2 | Failure to yield the right of way to an automobile |
6430144 | February 24, 2014 | 11:10 AM | 47Th Av & Steiner Dr | Injury | Bicycle | 2 | Wrong Side of Road |
6386727 | February 25, 2014 | 9:55 AM | Sutterville Rd & 22Nd St | Injury | Car | 2 | Unsafe Speed |
6395770 | February 26, 2014 | 4:15 PM | Diablo Dr & Karm Wy | Injury | Bicycle | 2 | Failure to yield the right of way to an automobile |
6395774 | February 26, 2014 | 5:20 PM | Hackberry Ln & Madison Av | Injury | Car | 4 | Driving or Bicycling Under the Influence of Alcohol or Drugs |
6426610 | February 26, 2014 | 3:57 PM | Broadway & 16Th St | Injury | Unknown | 2 | Improper Turning |
6400356 | February 28, 2014 | 6:09 PM | 47Th Av & Woodbine Av | Minor Injury | Bicycle | 2 | Wrong Side of Road |
6449648 | February 28, 2014 | 7:43 PM | Folsom Bl & La Loma Dr | Injury | Bicycle | 2 | Improper Turning |
6409367 | March 03, 2014 | 7:45 PM | Blue Ravine & Riley | Injury | Bicycle | 2 | Traffic Signals and Signs |
6420445 | March 03, 2014 | 7:40 PM | Sunrise Bl & Sun Hill Dr | Minor Injury | Bicycle | 2 | Wrong Side of Road |
6408940 | March 04, 2014 | 9:25 AM | Antelope Rd & Auburn Bl | No Injuries | Bicycle | 1 | Wrong Side of Road |
6492926 | March 04, 2014 | 3:48 PM | Fair Oaks Bl & Manzanita Av | Minor Injury | Bicycle | 2 | Driving or Bicycling Under the Influence of Alcohol or Drugs |
6418686 | March 05, 2014 | 10:20 AM | Auburn Bl & Shadow Ln | Injury | Bicycle | 2 | Wrong Side of Road |
6449358 | March 06, 2014 | 9:25 AM | Watt Av & Roseville Rd | Minor Injury | Car | 2 | Improper Turning |
6431444 | March 07, 2014 | 2:50 PM | Fair Oaks Bl & Treecrest Av | Injury | Car | 2 | Improper Turning |
6449689 | March 07, 2014 | 4:45 PM | Dawes St & Folsom Bl | No Injuries | Unknown | 2 | Failure to yield the right of way to an automobile |
6449302 | March 08, 2014 | 9:15 AM | Power Line Rd & Bayou Rd | Injury | Bicycle | 2 | Improper Turning |
6402677 | March 09, 2014 | 12:58 PM | Howe Av & Fair Oaks Bl | Injury | Truck | 2 | Improper Passing |
6464875 | March 11, 2014 | 3:00 PM | Dewey Dr & Greenback Ln | Injury | Bicycle | 2 | Wrong Side of Road |
6409086 | March 12, 2014 | 7:57 PM | Antelope Rd & Sunrise Bl | Injury | Bicycle | 2 | Wrong Side of Road |
6413376 | March 12, 2014 | 8:35 AM | Elk Grove Bl & Bruceville Rd | No Injuries | Unknown | 2 | Unknown |
6435225 | March 12, 2014 | 10:43 PM | W St & 15Th St | Injury | Bicycle | 2 | - |
6417290 | March 13, 2014 | 10:50 AM | Broadway & 49Th St | Minor Injury | Unknown | 2 | Traffic Signals and Signs |
6449290 | March 13, 2014 | 6:10 PM | Mountain Oak Wy & Watt Av | Injury | Bicycle | 2 | Wrong Side of Road |
6420932 | March 14, 2014 | 7:43 PM | X St & 8Th St | Injury | Bicycle | 2 | Traffic Signals and Signs |
6449322 | March 14, 2014 | 2:25 PM | Fulton Av & Sierra Bl | Minor Injury | Bicycle | 2 | Traffic Signals and Signs |
6449326 | March 14, 2014 | 12:30 PM | Watt Av & Oakdell Av | Minor Injury | Bicycle | 2 | Wrong Side of Road |
6426109 | March 15, 2014 | 3:14 PM | 13Th St & H St | Injury | Unknown | 2 | - |
6449299 | March 15, 2014 | 8:45 PM | Watt Av & Karen Ln | Minor Injury | Bicycle | 2 | Wrong Side of Road |
6435823 | March 16, 2014 | 8:09 PM | Sutterville Rd & Mead Av | Minor Injury | Car | 2 | Failure to yield the right of way to an automobile |
6450878 | March 16, 2014 | 7:35 PM | 16Th Av & 42Nd St | Injury | Bicycle | 2 | Traffic Signals and Signs |
6416959 | March 17, 2014 | 2:30 PM | Granite Av & Cherry Av | Injury | Car | 2 | Improper Turning |
6435819 | March 17, 2014 | 3:16 PM | 16Th St & E St | Injury | Car | 3 | Unsafe Lane Change |
6449315 | March 18, 2014 | 2:45 PM | Darwin St & El Camino Av | Injury | Bicycle | 2 | Failure to yield the right of way to an automobile |
6449341 | March 18, 2014 | 7:09 PM | Watt Av & Elverta Rd | Minor Injury | Bicycle | 2 | Wrong Side of Road |
6450879 | March 18, 2014 | 2:45 PM | Elk Grove Florin Rd & Florin Rd | Injury | Bicycle | 2 | Wrong Side of Road |
6416954 | March 19, 2014 | 8:02 AM | Freeport Bl & 4Th Av | Severe Injury | Car | 2 | Traffic Signals and Signs |
6433484 | March 19, 2014 | 1:50 PM | Stockton Bl & Florin Rd | Severe Injury | Car | 2 | Traffic Signals and Signs |
6435181 | March 19, 2014 | 7:57 PM | Valley Hi Dr & Mack Rd | Minor Injury | Bicycle | 2 | Failure to yield the right of way to an automobile |
6449433 | March 19, 2014 | 12:10 PM | American River Dr & Callnon Ct | Minor Injury | Bicycle | 2 | Improper Turning |
6449864 | March 19, 2014 | 6:14 PM | Mather Field Rd & Rt 50 | Injury | Bicycle | 2 | Improper Turning |
6432496 | March 20, 2014 | 5:10 PM | Auburn Bl & Linden Dr | No Injuries | Bicycle | 2 | Improper Turning |
6412847 | March 21, 2014 | 9:30 AM | Madison Av & Hillsdale Bl | Injury | Bicycle | 2 | Wrong Side of Road |
6492944 | March 21, 2014 | 6:42 PM | Madison Av & Jackson St | Minor Injury | Bicycle | 2 | Wrong Side of Road |
6436731 | March 22, 2014 | 1:20 PM | Sunrise Bl & Tall River Dr | Injury | Bicycle | 2 | Wrong Side of Road |
6492945 | March 22, 2014 | 7:35 AM | Elverta Rd & Walerga Rd | Minor Injury | Bicycle | 2 | Wrong Side of Road |
6449373 | March 23, 2014 | 3:30 PM | Palmerson Dr & Wood Sorrel Wy | Minor Injury | Car | 2 | Unsafe Starting or Backing |
6290499 | March 24, 2014 | 1:58 PM | Mack Rd & Center Pkwy | Fatal | Bicycle | 2 | Traffic Signals and Signs |
6432949 | March 24, 2014 | 7:35 AM | Crestmont Av & Moss Oak Av | Injury | Bicycle | 2 | Improper Turning |
6424460 | March 25, 2014 | 2:38 PM | 21St St & K St | Injury | Bicycle | 2 | Unsafe Speed |
6492938 | March 27, 2014 | 6:40 PM | Mission Av & Laurelwood Wy | Injury | Car | 2 | Improper Turning |
6464160 | March 30, 2014 | 11:30 AM | Caymus Dr & Marable Crest Ct | Minor Injury | Bicycle | 2 | Failure to yield the right of way to an automobile |
6431454 | April 01, 2014 | 2:13 PM | Bruceville Rd & Elk Grove Bl | Minor Injury | Bicycle | 2 | Wrong Side of Road |
6442321 | April 02, 2014 | 7:40 AM | Vicino Dr & Di Lusso Dr | Minor Injury | Bicycle | 2 | Wrong Side of Road |
6488407 | April 02, 2014 | 2:40 PM | Diablo Dr & Karm Wy | Minor Injury | Bicycle | 2 | Wrong Side of Road |
6441902 | April 03, 2014 | 2:13 PM | Stockton Bl & Lawrence Dr | Minor Injury | I | 2 | Failure to yield the right of way to an automobile |
6488020 | April 03, 2014 | 4:25 PM | Alta Arden Expwy & Howe Av | Minor Injury | Bicycle | 2 | Improper Turning |
6488052 | April 03, 2014 | 8:15 PM | Fair Oaks Bl & Landis Av | Minor Injury | Car | 2 | Failure to yield the right of way to an automobile |
6499927 | April 03, 2014 | 2:00 PM | Watt Av & Harmony Ln | No Injuries | Bicycle | 2 | Wrong Side of Road |
6441901 | April 04, 2014 | 8:36 AM | Stockton Bl & Stockton Bl 5607 | Injury | Bicycle | 2 | Improper Turning |
6548892 | April 04, 2014 | 3:03 PM | Auburn Bl & Kanai Av | Minor Injury | Bicycle | 2 | Failure to yield the right of way to an automobile |
6449767 | April 05, 2014 | 8:17 PM | 24Th St & Manor Ct | Minor Injury | Car | 2 | Other Hazardous Violation |
6475720 | April 05, 2014 | 3:58 PM | Auburn Bl & Van Maren Ln | Injury | Bicycle | 2 | - |
6482702 | April 06, 2014 | 3:38 PM | Madison Av & Garfield Av | Minor Injury | Bicycle | 1 | Driving or Bicycling Under the Influence of Alcohol or Drugs |
6444829 | April 07, 2014 | 8:29 AM | Norwood Av & Jessie Av | Minor Injury | Bicycle | 2 | Unsafe Lane Change |
6462716 | April 07, 2014 | 1:25 PM | J St & 56Th St | Minor Injury | Unknown | 2 | Traffic Signals and Signs |
6482693 | April 07, 2014 | 3:40 PM | Marconi Av & Fulton Av | Minor Injury | Bicycle | 2 | Wrong Side of Road |
6444833 | April 08, 2014 | 7:55 AM | 24Th St & Portola Wy | Injury | Bicycle | 2 | Failure to yield the right of way to an automobile |
6482698 | April 08, 2014 | 8:14 PM | Auburn Bl & Annadale Ln | Minor Injury | Unknown | 2 | Failure to yield the right of way to an automobile |
6433827 | April 11, 2014 | 12:30 PM | Bradshaw Rd & Lincoln Village Dr | Minor Injury | Bicycle | 2 | Wrong Side of Road |
6445093 | April 11, 2014 | 5:36 PM | Jessie Av & Norwood Av | Injury | Bicycle | 2 | Failure to yield the right of way to an automobile |
6464727 | April 11, 2014 | 7:28 PM | 20Th St & Q St | Injury | Car | 2 | Traffic Signals and Signs |
6483022 | April 13, 2014 | 10:49 AM | Calvine Rd & Center Pkwy | Severe Injury | Car | 2 | Traffic Signals and Signs |
6506266 | April 13, 2014 | 9:45 AM | Watt Av & Airbase Dr | Minor Injury | Bicycle | 2 | Wrong Side of Road |
6451802 | April 14, 2014 | 9:45 AM | Antelope Rd & Rollingwood Bl | Injury | Bicycle | 2 | Wrong Side of Road |
6455052 | April 14, 2014 | 1:48 PM | Arden Wy & Sears Drwy | Severe Injury | Bicycle | 2 | Wrong Side of Road |
6459897 | April 15, 2014 | 9:52 AM | N Lexington Dr & Oak Avenue Pkwy | Injury | Bicycle | 2 | Failure to yield the right of way to an automobile |
6460435 | April 15, 2014 | 11:49 AM | Elk Grove Florin Rd & Bond Rd | Minor Injury | Bicycle | 2 | Wrong Side of Road |
6466016 | April 15, 2014 | 3:40 PM | Elk Grove Florin Rd & Sharkey Av | No Injuries | Bicycle | 2 | Wrong Side of Road |
6473781 | April 15, 2014 | 11:45 AM | K St & 24Th St | Injury | Unknown | 2 | Unknown |
6464751 | April 16, 2014 | 1:16 PM | Florin Rd & Pacific Tracks | Injury | Bicycle | 2 | Improper Turning |
6488078 | April 17, 2014 | 6:15 PM | American River Dr & Mering Ct | Severe Injury | Bicycle | 2 | Wrong Side of Road |
6524827 | April 18, 2014 | 5:55 PM | K St & 15Th St | Injury | Car | 2 | Failure to yield the right of way to an automobile |
6499279 | April 19, 2014 | 12:45 AM | Northgate & Jefferson Av | No Injuries | Bicycle | 2 | Traffic Signals and Signs |
6448178 | April 20, 2014 | 11:22 AM | Folsom Bl & Folsom Bl 8521 | Minor Injury | Unknown | 2 | Failure to yield the right of way to an automobile |
6455068 | April 21, 2014 | 9:05 AM | Florin Rd & Gloria Dr | Severe Injury | Bicycle | 2 | Traffic Signals and Signs |
6460403 | April 21, 2014 | 5:11 PM | Elk Grove Bl & Emerald Vista Dr | Injury | Bicycle | 2 | Wrong Side of Road |
6524111 | April 21, 2014 | 11:17 AM | J St & 17Th St | Minor Injury | Bicycle | 2 | - |
6499043 | April 22, 2014 | 7:10 AM | Mayhew Rd & Folsom Bl | Injury | Bicycle | 2 | Unsafe Lane Change |
6475728 | April 23, 2014 | 2:55 PM | Dewey Dr & Greenback Ln | Minor Injury | Bicycle | 2 | Wrong Side of Road |
6482586 | April 23, 2014 | 8:23 AM | Club Center Dr & Banfield Dr | Minor Injury | Car | 2 | Traffic Signals and Signs |
6488079 | April 23, 2014 | 9:06 AM | Dudley Bl & Freedom Park Dr | Minor Injury | Car | 2 | Unsafe Speed |
6499084 | April 23, 2014 | 8:20 AM | S St & 21St St | Injury | Car | 2 | Failure to yield the right of way to an automobile |
6459294 | April 24, 2014 | 9:10 PM | Rt 104 & West Ln | Severe Injury | Bicycle | 2 | Wrong Side of Road |
6459319 | April 24, 2014 | 12:50 PM | Florin Rd & East Pkwy | Minor Injury | Bicycle | 2 | Wrong Side of Road |
6487302 | April 24, 2014 | 6:57 PM | Broadway & 5Th St | Minor Injury | Car | 4 | Unsafe Speed |
6488002 | April 24, 2014 | 11:05 PM | Marconi Av & Fulton Av | Injury | Bicycle | 1 | Improper Turning |
6290599 | April 25, 2014 | 10:49 AM | Howe Av & Fairlake Av | Fatal | Bicycle | 2 | Other Hazardous Violation |
6488054 | April 26, 2014 | 1:40 PM | Arden Wy & Morse Av | Minor Injury | Bicycle | 2 | Wrong Side of Road |
6506278 | April 26, 2014 | 11:20 AM | Garden Hwy & San Juan Rd | Severe Injury | Bicycle | 1 | Unsafe Speed |
6510899 | April 26, 2014 | 6:20 PM | El Camino Av & Eastern Av | No Injuries | Bicycle | 2 | Wrong Side of Road |
6524622 | April 29, 2014 | 7:51 AM | Sunrise Av & Antelope Rd | Minor Injury | Bicycle | 3 | Failure to yield the right of way to an automobile |
6510887 | April 30, 2014 | 3:04 PM | Walnut Av & Parque Vista Wy | No Injuries | Bicycle | 2 | Wrong Side of Road |
6518998 | April 30, 2014 | 8:50 AM | Watt Av & Roseville Rd | No Injuries | Bicycle | 2 | Wrong Side of Road |
6473739 | May 01, 2014 | 3:38 AM | Broadway & Broadway 4800 | Injury | Bicycle | 2 | Driving or Bicycling Under the Influence of Alcohol or Drugs |
6490497 | May 01, 2014 | 8:11 AM | Bruceville Rd & Whitelock Pkwy | No Injuries | Car | 2 | Failure to yield the right of way to an automobile |
6483644 | May 02, 2014 | 10:46 PM | Stockton Bl & Dias Av | Injury | Unknown | 2 | Improper Turning |
6508424 | May 02, 2014 | 2:12 PM | Burnett Wy 2Nd Av Aly & 21St St | Injury | Bicycle | 2 | Other Hazardous Violation |
6509501 | May 02, 2014 | 4:46 PM | Calvine Rd & Elk Grove Florin Rd | Minor Injury | Bicycle | 2 | Wrong Side of Road |
6524959 | May 02, 2014 | 7:40 AM | Elk Grove Florin Rd & Tiogawoods Dr | Injury | Bicycle | 2 | Failure to yield the right of way to an automobile |
6501470 | May 05, 2014 | 7:10 AM | Sycamore Dr & Auburn Bl | Injury | Bicycle | 2 | Wrong Side of Road |
6512360 | May 05, 2014 | 9:15 PM | Marconi Av & Eastern Av | No Injuries | Bicycle | 2 | Traffic Signals and Signs |
6502373 | May 06, 2014 | 3:35 PM | Roseville Rd & Orange Grove Av | Injury | Bicycle | 2 | Wrong Side of Road |
6505470 | May 06, 2014 | 4:20 PM | Fulton Av & La Mesa Wy | Minor Injury | Bicycle | 2 | Wrong Side of Road |
6505517 | May 06, 2014 | 4:45 PM | Roseville Rd & Watt Av | Injury | Bicycle | 2 | Failure to yield the right of way to an automobile |
6491467 | May 07, 2014 | 7:36 AM | 5Th Av & 33Rd St | Severe Injury | Bicycle | 1 | Unsafe Speed |
6523912 | May 07, 2014 | 4:50 PM | Power Inn Rd & Judette Av | Injury | Bicycle | 2 | Improper Turning |
6488621 | May 08, 2014 | 9:27 PM | Folsom Bl & Hornet Dr | Severe Injury | Bicycle | 2 | Traffic Signals and Signs |
6492075 | May 08, 2014 | 12:26 PM | Bruceville Rd & Whitelock Pkwy | Minor Injury | Bicycle | 2 | Wrong Side of Road |
6508744 | May 08, 2014 | 1:49 PM | Auburn Bl & Glenrose Av | Injury | Car | 3 | Failure to yield the right of way to an automobile |
6514521 | May 08, 2014 | 4:28 PM | Old Auburn Rd & Sydney Dr | Minor Injury | Truck | 2 | Wrong Side of Road |
6543308 | May 08, 2014 | 11:50 AM | Amador Av & Lanigan Ct | Minor Injury | Bicycle | 2 | Failure to yield the right of way to an automobile |
6459620 | May 09, 2014 | 2:45 PM | Whitelock Pkwy & Bruceville Rd | Minor Injury | Bicycle | 2 | Wrong Side of Road |
6518337 | May 09, 2014 | 5:00 PM | Caymus Dr & La Maison Cir | No Injuries | Bicycle | 2 | Improper Turning |
6524198 | May 09, 2014 | 2:40 PM | I St & 23Rd St | Injury | Bicycle | 3 | Traffic Signals and Signs |
6491509 | May 11, 2014 | 9:51 PM | Altos Av & Fairfield St | Severe Injury | Bicycle | 2 | Failure to yield the right of way to an automobile |
6505604 | May 11, 2014 | 12:32 AM | El Camino Av & Fulton Av | Severe Injury | Car | 2 | Improper Turning |
6505603 | May 12, 2014 | 7:10 AM | Hurley Wy & Fulton Wy | Minor Injury | Bicycle | 2 | Wrong Side of Road |
6515327 | May 12, 2014 | 4:25 PM | Bradshaw Rd & Goethe Rd | Minor Injury | Bicycle | 2 | Wrong Side of Road |
6536397 | May 12, 2014 | 2:20 PM | Old Auburn Rd & Sylvan Rd | Minor Injury | Car | 2 | Improper Turning |
6505575 | May 13, 2014 | 1:20 PM | Stanley Av & Marlynn St | Severe Injury | Unknown | 1 | Unknown |
6505656 | May 13, 2014 | 6:55 AM | American River Dr & Kingsford Dr | Minor Injury | Truck | 2 | Traffic Signals and Signs |
6537433 | May 13, 2014 | 7:00 PM | Hamilton St & Calcutta Wy | Minor Injury | Bicycle | 2 | Improper Turning |
