2267 Collisions involving bikes during 2014
Cities average: 28
0.59 Collisions per 1,000 residents
Cities average: 0.62
121.7 Collisions per 1,000 bike commuters
Cities average: 149.4
Collision Breakdowns
Day of the week
Time of day
Type of crash
Danger Zones
All Collisions
| Incident ID | Date | Time | Location | Severity | Vehicle at Fault | Parties Involved | Main Cause |
|---|---|---|---|---|---|---|---|
| 6341032 | January 01, 2014 | 11:30 AM | Herron St & Glenoaks Bl | Injury | Bicycle | 2 | Failure to yield the right of way to an automobile |
| 6341075 | January 01, 2014 | 7:00 PM | Hill St & 4Th St | Minor Injury | Car | 2 | Failure to yield the right of way to an automobile |
| 6388805 | January 01, 2014 | 6:05 PM | Valerio St & Canoga Av | Injury | Bicycle | 2 | Failure to yield the right of way to an automobile |
| 6336577 | January 02, 2014 | 5:20 PM | Ocean Front Park & Venice Bl | Injury | Bicycle | 2 | Wrong Side of Road |
| 6336624 | January 02, 2014 | 12:50 AM | Vermont Av & 4Th St | Injury | Car | 2 | Improper Turning |
| 6336672 | January 02, 2014 | 4:10 PM | Roscoe Bl & Topanga Canyon Bl | Injury | Car | 2 | Improper Turning |
| 6341064 | January 02, 2014 | 6:00 PM | Olympic Bl & Camulos St | Injury | Unknown | 2 | Unknown |
| 6341083 | January 02, 2014 | 5:00 PM | San Pedro St & 7Th St | Injury | Car | 2 | Other Hazardous Violation |
| 6377647 | January 02, 2014 | 6:20 PM | Central Av & 108Th St | Severe Injury | Car | 2 | Wrong Side of Road |
| 6340999 | January 03, 2014 | 7:42 PM | Jefferson Bl & Westlawn Av | Severe Injury | Car | 2 | Unsafe Speed |
| 6341087 | January 03, 2014 | 5:55 PM | Broadway & Cottage Home St | Minor Injury | Bicycle | 2 | Wrong Side of Road |
| 6341788 | January 03, 2014 | 4:45 PM | Adina Dr & Bonnie Hill Dr | Injury | Bicycle | 2 | Wrong Side of Road |
| 6341800 | January 03, 2014 | 6:40 PM | Van Nuys Bl & Hartland St | Injury | Bicycle | 2 | Unsafe Speed |
| 6362941 | January 03, 2014 | 5:55 PM | Grand Av & 18Th St | Injury | Truck | 2 | Failure to yield the right of way to an automobile |
| 6328058 | January 04, 2014 | 7:50 PM | Sunset Bl & Vermont Av | Severe Injury | Car | 2 | Failure to yield the right of way to an automobile |
| 6336617 | January 04, 2014 | 8:35 PM | Van Nuys Bl & Keswick St | Injury | Bicycle | 2 | Unsafe Speed |
| 6337590 | January 04, 2014 | 8:25 AM | Country Club Dr & 5Th St | Injury | Bicycle | 2 | Traffic Signals and Signs |
| 6340988 | January 04, 2014 | 11:50 AM | Montana Av & Gretna Green Wy | Injury | Unknown | 2 | Other Than Driver (or Pedestrian) |
| 6358236 | January 04, 2014 | 3:10 AM | Hollywood Bl & Las Palmas St | Minor Injury | Unknown | 2 | Unsafe Speed |
| 6336560 | January 05, 2014 | 12:30 AM | San Pedro St & 6Th St | Minor Injury | Bicycle | 2 | Wrong Side of Road |
| 6336645 | January 05, 2014 | 12:20 PM | Branford St & Beachy Av | Injury | Bicycle | 2 | Improper Turning |
| 6341068 | January 05, 2014 | 12:20 PM | Echo Park Av & Park Av | Injury | Unknown | 2 | Failure to yield the right of way to an automobile |
| 6344886 | January 05, 2014 | 3:32 PM | Moorpark St & Fulton Av | Minor Injury | Car | 2 | Failure to yield the right of way to an automobile |
| 6360977 | January 05, 2014 | 1:30 AM | Hobart Bl & Santa Monica Bl | Minor Injury | Bicycle | 2 | Wrong Side of Road |
| 6405905 | January 05, 2014 | 4:30 PM | Electric Av & California | Minor Injury | Bicycle | 2 | Traffic Signals and Signs |
| 6328066 | January 06, 2014 | 9:30 PM | Beverly Bl & Rampart Bl | Injury | Car | 2 | Failure to yield the right of way to an automobile |
| 6336629 | January 06, 2014 | 10:05 AM | Venice Bl & May St | Severe Injury | Unknown | 2 | Improper Turning |
| 6336652 | January 06, 2014 | 3:40 PM | Sherman Wy & Eton Av | Minor Injury | Bicycle | 2 | Failure to yield the right of way to an automobile |
| 6341012 | January 06, 2014 | 6:20 PM | Indiana Pl & 4Th St | Minor Injury | Bicycle | 2 | Wrong Side of Road |
| 6360993 | January 06, 2014 | 4:00 PM | Palms Bl & Sawtelle Bl | Injury | Bicycle | 2 | Improper Turning |
| 6377608 | January 06, 2014 | 4:45 PM | Vermont & 157Th St | Severe Injury | Car | 2 | Failure to yield the right of way to an automobile |
| 6328019 | January 07, 2014 | 11:40 AM | 11Th St & Alvarado | Minor Injury | Unknown | 2 | Improper Turning |
| 6328023 | January 07, 2014 | 3:50 PM | Melrose Av & Kenmore Av | Minor Injury | Bicycle | 2 | Wrong Side of Road |
| 6344945 | January 07, 2014 | 6:00 PM | Montague St & Remick Av | Minor Injury | Unknown | 2 | Traffic Signals and Signs |
| 6347948 | January 07, 2014 | 10:20 AM | Cesar E Chavez Av & Gallardo St | Minor Injury | Car | 2 | Improper Turning |
| 6360981 | January 07, 2014 | 8:45 AM | Lincoln Bl & Flower Av | Minor Injury | Bicycle | 2 | Failure to yield the right of way to an automobile |
| 6386645 | January 07, 2014 | 1:20 PM | Fairfax Av & Sunset Bl | Injury | Unknown | 1 | Other Than Driver (or Pedestrian) |
| 6344935 | January 08, 2014 | 6:10 PM | Ventura Bl & Lindley Av | Minor Injury | Bicycle | 2 | Following Too Closely |
| 6334029 | January 09, 2014 | 3:15 PM | Fletcher Av & Atwater | Minor Injury | Truck | 2 | Other Hazardous Violation |
| 6345210 | January 09, 2014 | 2:25 PM | 2Nd St & Broadway | Minor Injury | Bicycle | 2 | Following Too Closely |
| 6347936 | January 09, 2014 | 1:40 PM | 4Th St & Savannah St | Injury | Car | 2 | Other Hazardous Violation |
| 6347980 | January 09, 2014 | 4:15 PM | Park View St & Wilshire Bl | Minor Injury | Car | 2 | Improper Turning |
| 6363192 | January 09, 2014 | 3:05 PM | Carl St & Amboy Av | Injury | Bicycle | 2 | Failure to yield the right of way to an automobile |
| 6381416 | January 09, 2014 | 4:45 PM | Figueroa & 45Th St | Minor Injury | Bicycle | 2 | Failure to yield the right of way to an automobile |
| 6386696 | January 09, 2014 | 5:00 PM | Washington Bl & Gramercy Pl | Minor Injury | Bicycle | 2 | Other Improper Driving |
| 6344906 | January 10, 2014 | 12:40 PM | Mulholland Dr & Coldwater Canyon Av | Severe Injury | Bicycle | 1 | Unsafe Speed |
| 6344909 | January 10, 2014 | 11:55 AM | Tampa Av & Ventura Bl | Minor Injury | Car | 2 | Failure to yield the right of way to an automobile |
| 6344941 | January 10, 2014 | 12:55 PM | Hiawatha St & Jordan Av | Injury | Bicycle | 2 | Traffic Signals and Signs |
| 6348092 | January 10, 2014 | 10:45 AM | Martin Luther King Jr Bl & Broadway Pl | Minor Injury | Unknown | 2 | Failure to yield the right of way to an automobile |
| 6356425 | January 10, 2014 | 4:25 PM | Normandie Av & 1St St | Minor Injury | Bicycle | 2 | Wrong Side of Road |
| 6362947 | January 10, 2014 | 10:00 AM | Lomita Bl & Main St | Minor Injury | Bicycle | 3 | Failure to yield the right of way to an automobile |
| 6367312 | January 10, 2014 | 7:15 AM | Vermont Av & 54Th St | Severe Injury | Car | 2 | Improper Turning |
| 6405835 | January 10, 2014 | 5:50 PM | Burnside Av & 8Th St | Injury | Unknown | 2 | Traffic Signals and Signs |
| 6345278 | January 11, 2014 | 8:25 PM | Broadway & I St | Injury | Bicycle | 2 | Traffic Signals and Signs |
| 6348096 | January 11, 2014 | 10:00 AM | S Broadway & S Broadway 3320 | Minor Injury | Bicycle | 2 | Wrong Side of Road |
| 6435517 | January 11, 2014 | 11:20 AM | Westwood Bl & Weyburn Av | Injury | Car | 2 | Other Improper Driving |
| 6386704 | January 12, 2014 | 2:30 AM | Hollywood & Cherokee | Minor Injury | Car | 2 | Improper Turning |
| 6387232 | January 12, 2014 | 6:10 PM | Gage Bl & Budlong Av | Minor Injury | Unknown | 2 | Failure to yield the right of way to an automobile |
| 6344885 | January 13, 2014 | 6:45 AM | Glenoaks Bl & Montford St | Injury | Unknown | 2 | - |
| 6347984 | January 13, 2014 | 12:55 PM | 4Th St & Wall St | Injury | Car | 2 | Improper Turning |
| 6348414 | January 13, 2014 | 9:00 AM | Main St & Adams Bl | No Injuries | Bicycle | 2 | Failure to yield the right of way to an automobile |
| 6414069 | January 13, 2014 | 11:08 AM | Sepulveda Bl & Center Dr | Minor Injury | Car | 2 | Following Too Closely |
| 6464673 | January 13, 2014 | 10:55 AM | Wilmington Av & 105Th St | Minor Injury | Bicycle | 2 | Wrong Side of Road |
| 6344951 | January 14, 2014 | 2:55 PM | Hubbard St & Laurel Canyon Bl | Injury | Bicycle | 2 | Wrong Side of Road |
| 6347991 | January 14, 2014 | 7:05 PM | San Fernando Rd & Maceo St | Minor Injury | Car | 2 | Unsafe Speed |
| 6354862 | January 14, 2014 | 7:55 AM | Kingsley Dr & 8Th St | Minor Injury | Truck | 2 | Traffic Signals and Signs |
| 6363845 | January 14, 2014 | 5:45 PM | Canoga Av & Vanowen St | Minor Injury | Bicycle | 2 | Wrong Side of Road |
| 6364256 | January 14, 2014 | 5:15 PM | De La Luz Av & Don Pio Av | Severe Injury | Bicycle | 2 | Failure to yield the right of way to an automobile |
| 6398560 | January 14, 2014 | 6:30 PM | Main St & 36Th Pl | Minor Injury | Unknown | 2 | Traffic Signals and Signs |
| 6398622 | January 14, 2014 | 7:40 PM | 11Th St & Pacific Av | Injury | Car | 2 | Traffic Signals and Signs |
| 6414097 | January 14, 2014 | 10:15 AM | Lincoln Bl & Lmu Dr | Injury | Car | 2 | Failure to yield the right of way to an automobile |
| 6418548 | January 14, 2014 | 1:00 PM | Laurel Canyon Bl & Mount Olympus Dr | Injury | Bicycle | 1 | Unsafe Speed |
| 6344689 | January 15, 2014 | 3:30 PM | Victory Bl & Van Nuys Bl | No Injuries | Bicycle | 2 | Wrong Side of Road |
| 6360997 | January 15, 2014 | 6:40 PM | Veteran Av & Wilshire Bl | Injury | Unknown | 2 | Improper Passing |
| 6364835 | January 15, 2014 | 5:00 PM | E Olympic Bl & Elwood St | Minor Injury | Truck | 2 | Improper Passing |
| 6371160 | January 15, 2014 | 5:00 PM | San Pedro St & 48Th St | Injury | Bicycle | 2 | Wrong Side of Road |
| 6392251 | January 15, 2014 | 5:15 PM | James M Wood Bl & Carondelet St | Injury | Car | 2 | Failure to yield the right of way to an automobile |
| 6393406 | January 15, 2014 | 4:40 PM | Normandie Av & 56Th St | Injury | Bicycle | 3 | Failure to yield the right of way to an automobile |
| 6615888 | January 15, 2014 | 3:28 PM | Eagle Rock Bl & Verdugo Rd | Minor Injury | Unknown | 2 | Unsafe Speed |
| 6346445 | January 16, 2014 | 5:25 PM | Vanowen St & Cedros Av | Injury | Bicycle | 2 | Wrong Side of Road |
| 6361010 | January 16, 2014 | 11:15 AM | Lurline Av & Roscoe Bl | Injury | Bicycle | 2 | Wrong Side of Road |
| 6363239 | January 16, 2014 | 7:35 AM | San Fernando Rd & Bleeker St | Minor Injury | Bicycle | 2 | Other Improper Driving |
| 6393364 | January 16, 2014 | 3:15 PM | La Fayette Park Pl & Wilshire Bl | Injury | Bicycle | 2 | Wrong Side of Road |
| 6398479 | January 16, 2014 | 6:30 PM | 37Th Pl & Figueroa St | Injury | Bicycle | 2 | Wrong Side of Road |
| 6346425 | January 17, 2014 | 9:25 AM | Saticoy St & Reseda Bl | Injury | Car | 2 | Failure to yield the right of way to an automobile |
| 6363038 | January 17, 2014 | 6:00 PM | Figueroa St & Avenue 37 | Injury | Truck | 2 | Failure to yield the right of way to an automobile |
| 6363280 | January 17, 2014 | 4:20 PM | Arleta Av & Kamloops | Severe Injury | Bicycle | 2 | Improper Turning |
| 6373295 | January 17, 2014 | 3:15 PM | Corbin Av & Hart St | Injury | Car | 2 | Failure to yield the right of way to an automobile |
| 6389454 | January 17, 2014 | 6:10 PM | Kenmore Av & 3Rd St | Minor Injury | Bicycle | 2 | - |
| 6398501 | January 17, 2014 | 3:05 PM | Beverly Dr & Cashio St | Injury | Car | 3 | - |
| 6398549 | January 17, 2014 | 4:45 PM | Colby Av & Santa Monica Bl | Injury | Bicycle | 2 | Wrong Side of Road |
| 6386665 | January 18, 2014 | 11:45 AM | Glencoe Av & Maxella Av | Injury | Unknown | 2 | Unsafe Speed |
| 6397284 | January 18, 2014 | 5:25 PM | 36Th Pl & Vermont Av | Minor Injury | Bicycle | 2 | Wrong Side of Road |
| 6398488 | January 18, 2014 | 3:15 PM | Vermont Canyon Rd & Boyscout Rd | Injury | Car | 3 | Improper Turning |
| 6398536 | January 18, 2014 | 1:15 AM | Adams Bl & Maple Av | Injury | Unknown | 2 | Failure to yield the right of way to an automobile |
| 6398548 | January 18, 2014 | 6:50 PM | Jefferson Bl & Central Av | Injury | Unknown | 2 | Improper Turning |
| 6408685 | January 18, 2014 | 3:15 PM | Westwood Bl & Tennessee Av | Injury | Car | 2 | Unsafe Starting or Backing |
| 6353861 | January 19, 2014 | 12:10 PM | Corbin Av & Sherman Way | Injury | Bicycle | 2 | Failure to yield the right of way to an automobile |
| 6388730 | January 19, 2014 | 11:26 AM | Sepulveda Bl & Rt 110 | Minor Injury | Unknown | 2 | Unknown |
| 6405799 | January 19, 2014 | 5:00 PM | 5Th St & Berendo | Injury | Bicycle | 2 | Wrong Side of Road |
| 6405803 | January 19, 2014 | 12:10 PM | 4Th St & Westminister Av | Injury | Car | 2 | Failure to yield the right of way to an automobile |
| 6346384 | January 20, 2014 | 11:05 AM | Burbank Bl & Louise Av | Injury | Unknown | 2 | Improper Turning |
| 6375282 | January 20, 2014 | 3:50 PM | 116Th St & San Pedro St | Injury | Car | 2 | Wrong Side of Road |
| 6389442 | January 20, 2014 | 2:35 PM | Main St & Westminster Rd | Injury | Bicycle | 2 | Traffic Signals and Signs |
| 6409195 | January 20, 2014 | 8:15 AM | Venice Bl & Bagley Av | Injury | Unknown | 2 | Failure to yield the right of way to an automobile |
| 6363272 | January 21, 2014 | 2:35 PM | Glenoaks Av & Beaver St | Minor Injury | Bicycle | 2 | Failure to yield the right of way to an automobile |
| 6373296 | January 21, 2014 | 9:50 AM | Vanowen St & Darby Av | Minor Injury | Car | 2 | Improper Turning |
| 6380787 | January 21, 2014 | 7:45 AM | 23Rd St & Estrella Av | Minor Injury | Car | 2 | Failure to yield the right of way to an automobile |
| 6392460 | January 21, 2014 | 3:00 PM | Manchester Av & Rt 110 | Injury | Bicycle | 2 | Pedestrian Violation |
| 6398444 | January 21, 2014 | 5:30 PM | 8Th St & Westmoreland Av | Severe Injury | Unknown | 2 | Unknown |
| 6398589 | January 21, 2014 | 3:15 PM | Avalon & 47Th St | Injury | Unknown | 2 | - |
| 6344406 | January 22, 2014 | 6:15 AM | 1St St & Vignes St | Injury | Truck | 2 | Improper Turning |
| 6389501 | January 22, 2014 | 10:31 AM | Van Owen St & Cold Water Canyon Av | Injury | Car | 2 | Improper Turning |
| 6414065 | January 22, 2014 | 1:00 PM | Santa Monica Bl & Sycamore Av | Minor Injury | Bicycle | 2 | Wrong Side of Road |
| 6363271 | January 23, 2014 | 9:00 PM | De Soto Av & Califa St | Injury | Bicycle | 2 | Failure to yield the right of way to an automobile |
| 6375349 | January 23, 2014 | 7:40 AM | Broadway & 119Th St | Injury | Car | 3 | Failure to yield the right of way to an automobile |
| 6380742 | January 23, 2014 | 3:08 PM | Allston St & Concourse Av | Minor Injury | Car | 2 | Unsafe Starting or Backing |
| 6386652 | January 23, 2014 | 9:15 AM | Redondo Bl & La Brea Bl | Minor Injury | Bicycle | 2 | Wrong Side of Road |
| 6388679 | January 23, 2014 | 1:24 PM | Plummer St & Darby Av | Minor Injury | Car | 2 | Failure to yield the right of way to a pedestrian |
| 6392344 | January 23, 2014 | 9:20 AM | 18Th St & Main St | Injury | Bicycle | 2 | Traffic Signals and Signs |
| 6392348 | January 23, 2014 | 8:20 PM | Pico Bl & La Live Wy | Injury | Car | 2 | Failure to yield the right of way to an automobile |
| 6393434 | January 23, 2014 | 5:00 PM | Figueroa St & Manchester | Minor Injury | Bicycle | 2 | Wrong Side of Road |
| 6398561 | January 23, 2014 | 5:20 PM | Central Av & 29Th St | Injury | Bicycle | 2 | Wrong Side of Road |
| 6405800 | January 23, 2014 | 6:50 PM | Venice Bl & Glencoe | Minor Injury | Bicycle | 2 | Wrong Side of Road |
| 6373319 | January 24, 2014 | 1:24 AM | Westwood Bl & Ashton Av | Minor Injury | Unknown | 2 | Other Than Driver (or Pedestrian) |
| 6380767 | January 24, 2014 | 3:15 PM | 3Rd Av & 48Th St | Minor Injury | Car | 2 | Improper Turning |
| 6405771 | January 24, 2014 | 10:30 PM | Western Av & Pico Bl | Injury | Unknown | 2 | Failure to yield the right of way to an automobile |
| 6425054 | January 24, 2014 | 5:00 PM | Foothill Bl & Pierce St | No Injuries | Unknown | 2 | Other Improper Driving |
| 6425579 | January 24, 2014 | 10:15 AM | Jefferson Bl & Vermont Av | Injury | Car | 2 | Improper Turning |
| 6862686 | January 24, 2014 | 10:20 AM | 33Rd St & Figeroa St | Minor Injury | Car | 2 | Failure to yield the right of way to an automobile |
| 6359310 | January 25, 2014 | 3:10 PM | Venice Bl & Mclaughlin | Minor Injury | Truck | 2 | Unsafe Lane Change |
| 6366037 | January 25, 2014 | 5:00 PM | Parthenia St & Cedros Av | Minor Injury | Truck | 2 | Failure to yield the right of way to an automobile |
| 6393404 | January 25, 2014 | 6:30 PM | Centinella Av & Venice Bl | Minor Injury | Unknown | 2 | - |
| 6398526 | January 25, 2014 | 1:40 PM | Kester Av & Hesby St | Minor Injury | Bicycle | 2 | Wrong Side of Road |
| 6398620 | January 25, 2014 | 8:45 PM | Herrick Av & Pinney St | Injury | Bicycle | 2 | - |
| 6691994 | January 25, 2014 | 2:00 PM | Jefferson Bl & Figueroa St | Injury | Unknown | 2 | Failure to yield the right of way to an automobile |
| 6373308 | January 26, 2014 | 5:40 PM | Magnolia Bl & Rt 170 | Minor Injury | Bicycle | 2 | Wrong Side of Road |
| 6405870 | January 26, 2014 | 4:45 PM | Shatto Pl & Wilshire Bl | Minor Injury | Bicycle | 2 | Wrong Side of Road |
| 6418524 | January 26, 2014 | 6:30 PM | Western Av & Hollywood Bl | Severe Injury | Car | 2 | Improper Turning |
| 6455816 | January 26, 2014 | 9:00 PM | La Brea Av & Venice Bl | Minor Injury | Bicycle | 2 | Failure to yield the right of way to an automobile |
| 6364838 | January 27, 2014 | 1:35 PM | Slauson Av & San Pedro Pl | Minor Injury | Unknown | 2 | Wrong Side of Road |
| 6389470 | January 27, 2014 | 6:20 PM | Van Ness & 1St St | Injury | Bicycle | 2 | Traffic Signals and Signs |
| 6418536 | January 27, 2014 | 2:00 PM | 9Th St & Wilton Pl | Injury | Bicycle | 2 | Wrong Side of Road |
| 6465612 | January 27, 2014 | 11:00 AM | Rose Av & Rennie Av | Injury | Car | 2 | Other Hazardous Violation |
| 6467759 | January 27, 2014 | 11:00 AM | Gaffey St & 22Nd St | Minor Injury | Bicycle | 2 | Wrong Side of Road |
| 6362965 | January 28, 2014 | 12:20 PM | San Fernando Rd & Truesdale St | Minor Injury | Bicycle | 2 | Wrong Side of Road |
| 6377782 | January 28, 2014 | 9:10 AM | Compton Av & 103Rd Av | Minor Injury | Unknown | 2 | Unsafe Speed |
| 6380728 | January 28, 2014 | 5:50 PM | West Bl & Jefferson Bl | Injury | Bicycle | 2 | Failure to yield the right of way to an automobile |
| 6380752 | January 28, 2014 | 11:40 AM | 29Th St & Hoover St | Minor Injury | Unknown | 2 | Traffic Signals and Signs |
| 6392272 | January 28, 2014 | 5:40 PM | 9Th St & Main St | Injury | Bicycle | 2 | Wrong Side of Road |
| 6392400 | January 28, 2014 | 6:20 PM | Figueroa St & 18Th St | Injury | Car | 2 | Failure to yield the right of way to an automobile |
| 6393388 | January 28, 2014 | 10:40 PM | Aviation Bl & 111Th St | Minor Injury | Bicycle | 2 | Wrong Side of Road |
| 6398538 | January 28, 2014 | 5:22 PM | Desoto Av & Victory Bl | Injury | Unknown | 2 | Other Hazardous Violation |
| 6398554 | January 28, 2014 | 10:00 AM | Louise Av & Rinaldi St | Injury | Car | 2 | Traffic Signals and Signs |
| 6398693 | January 28, 2014 | 11:05 AM | Burbank Bl & Canoga Av | Minor Injury | Bicycle | 2 | Failure to yield the right of way to an automobile |
| 6418500 | January 28, 2014 | 5:15 PM | Westwood Bl & Exposition Bl | Injury | Car | 2 | Failure to yield the right of way to an automobile |
| 6455820 | January 28, 2014 | 9:00 AM | Fairfax Av & Packard St | Injury | Car | 2 | Failure to yield the right of way to an automobile |
| 6380514 | January 29, 2014 | 1:20 PM | 42Nd St & Vermont Av | Injury | Bicycle | 2 | Wrong Side of Road |
| 6390477 | January 29, 2014 | 11:00 PM | Lorena St & Opal St | Minor Injury | Unknown | 2 | Unknown |
| 6406963 | January 29, 2014 | 4:35 PM | Fallbrook & Vanowen St | Minor Injury | Bicycle | 2 | Wrong Side of Road |
| 6414062 | January 29, 2014 | 4:55 PM | Reseda Bl & Rt 101 | Injury | Bicycle | 2 | Wrong Side of Road |
| 6423271 | January 29, 2014 | 6:00 AM | Santa Monica Bl & Saltair Av | Minor Injury | Bicycle | 2 | Failure to yield the right of way to an automobile |
| 6570982 | January 29, 2014 | 11:40 AM | 29Th St & Hoover St | Minor Injury | Unknown | 2 | Traffic Signals and Signs |
| 6377839 | January 30, 2014 | 11:50 AM | Figueroa St & 59Th Pl | Injury | Bicycle | 2 | Wrong Side of Road |
| 6380510 | January 30, 2014 | 8:45 AM | King Bl & Arlington Av | Injury | Bicycle | 2 | Wrong Side of Road |
| 6385817 | January 30, 2014 | 7:30 AM | San Pedro St & Manchester Av | Minor Injury | Unknown | 2 | Traffic Signals and Signs |
| 6388769 | January 30, 2014 | 7:30 PM | Vesper Av & Friar St | Minor Injury | Car | 2 | Traffic Signals and Signs |
| 6389469 | January 30, 2014 | 10:25 AM | White Oak Av & Sherman Wy | Injury | C | 2 | Failure to yield the right of way to an automobile |
| 6405817 | January 30, 2014 | 10:20 PM | 8Th St & Hartford Av | Minor Injury | Bicycle | 2 | Failure to yield the right of way to an automobile |
| 6359292 | January 31, 2014 | 12:35 PM | Chase St & Tampa Av | Injury | Bicycle | 2 | Failure to yield the right of way to an automobile |
| 6388793 | January 31, 2014 | 6:50 AM | Ventura Bl & Sepulveda Bl | Minor Injury | Unknown | 2 | Improper Turning |
| 6389485 | January 31, 2014 | 9:20 PM | Vineland Av & Erwin St | Injury | Bicycle | 2 | Improper Turning |
| 6393373 | January 31, 2014 | 3:10 PM | Manchester Bl & S Broadway | Injury | Bicycle | 2 | Following Too Closely |
| 6405813 | January 31, 2014 | 4:15 PM | Alvarado St & Reservoir St | Injury | Unknown | 2 | Failure to yield the right of way to an automobile |
| 6420819 | January 31, 2014 | 5:34 PM | Ascot Av & 41St St | Severe Injury | Bicycle | 2 | Unsafe Lane Change |
| 6425050 | January 31, 2014 | 12:10 AM | Lankershim Bl & Vanowen St | Injury | Unknown | 2 | Unknown |
| 6371423 | February 01, 2014 | 3:15 PM | Washington Bl & Union Av | Injury | Bicycle | 2 | Failure to yield the right of way to an automobile |
| 6420658 | February 01, 2014 | 1:20 PM | Central Av & 58Th St | Minor Injury | Unknown | 2 | Improper Turning |
| 6438131 | February 01, 2014 | 11:55 AM | Tampa Av & Victory Bl | Injury | Bicycle | 2 | Failure to yield the right of way to an automobile |
| 6438161 | February 01, 2014 | 10:20 AM | Vista Del Mar & Imperial Hwy | Injury | Bicycle | 2 | Traffic Signals and Signs |
| 6440169 | February 01, 2014 | 6:00 PM | Exposition Bl & Figueroa St | Injury | Bicycle | 2 | Traffic Signals and Signs |
| 6364090 | February 02, 2014 | 7:30 PM | Kingsley Av & Fountain Av | Minor Injury | Truck | 2 | Other Hazardous Violation |
| 6371415 | February 02, 2014 | 10:40 AM | Lexington Av & Bates Av | Injury | Car | 2 | Other Hazardous Violation |
| 6385979 | February 02, 2014 | 3:50 PM | San Pedro St & Florence Av | Injury | Bicycle | 2 | Unsafe Speed |
| 6395992 | February 02, 2014 | 6:55 PM | 49Th St & Western Av | Injury | Unknown | 2 | Traffic Signals and Signs |
| 6425381 | February 02, 2014 | 8:20 PM | Washington Bl & Norwood St | Injury | Unknown | 2 | Failure to yield the right of way to an automobile |
| 6437954 | February 02, 2014 | 2:15 PM | Venice Bl & Saint Andrews Pl | Injury | Car | 2 | Failure to yield the right of way to an automobile |
| 6445763 | February 02, 2014 | 4:35 PM | Mariposa Av & 4Th St | Minor Injury | Unknown | 2 | Other Improper Driving |
| 6380423 | February 03, 2014 | 5:30 PM | Vanowen St & Woodley Av | Injury | Unknown | 2 | - |
| 6393751 | February 03, 2014 | 8:25 AM | 7Th St & Flower St | Injury | Unknown | 2 | Other Than Driver (or Pedestrian) |
| 6401732 | February 03, 2014 | 3:50 PM | Ellenwood Dr & Mosaic Ct | Injury | Truck | 2 | Improper Passing |
| 6405848 | February 03, 2014 | 7:05 PM | Rinaldi St & Alemany Dr | Minor Injury | Car | 2 | Failure to yield the right of way to an automobile |
| 6405899 | February 03, 2014 | 12:20 PM | Wilton Pl & 6Th St | Injury | Unknown | 2 | Unknown |
| 6524063 | February 03, 2014 | 5:10 PM | Kingsley Dr & Pico Bl | Minor Injury | Unknown | 2 | Wrong Side of Road |
| 6373037 | February 04, 2014 | 7:45 AM | Centinela Av & Jefferson Bl | Injury | Bicycle | 2 | Other Improper Driving |
| 6393689 | February 04, 2014 | 8:00 AM | Main St & 57Th St | Minor Injury | Unknown | 2 | Other Hazardous Violation |
| 6395976 | February 04, 2014 | 8:45 PM | Crenshaw & Florence | Injury | Unknown | 2 | Unsafe Speed |
| 6405669 | February 05, 2014 | 4:30 PM | Norton Av & Venice Bl | Injury | Truck | 2 | Failure to yield the right of way to an automobile |
| 6419152 | February 05, 2014 | 1:00 PM | Crenshaw Bl & Stocker St | No Injuries | Unknown | 3 | Failure to yield the right of way to an automobile |
| 6419238 | February 05, 2014 | 7:40 PM | Normandie Av & Fountain Av | Minor Injury | Bicycle | 2 | Wrong Side of Road |
| 6428644 | February 05, 2014 | 8:45 AM | Main St & Slauson Av | Injury | Car | 2 | Improper Turning |
| 6524011 | February 05, 2014 | 8:55 AM | Kingsley & 4Th St | Minor Injury | Bicycle | 2 | Traffic Signals and Signs |
| 6389449 | February 06, 2014 | 8:50 AM | Reseda Bl & Valerio St | Minor Injury | Unknown | 2 | Unknown |
| 6395956 | February 06, 2014 | 3:00 PM | Broadway & 81St St | Injury | Car | 2 | Improper Turning |
| 6405903 | February 06, 2014 | 10:00 AM | Redondo Bl & Pico Bl | Minor Injury | Car | 2 | Failure to yield the right of way to an automobile |
| 6405953 | February 06, 2014 | 6:30 PM | Burbank Bl & Rt 170 | Injury | Unknown | 2 | Improper Turning |
| 6425674 | February 06, 2014 | 1:15 AM | Alvarado & Montana | Injury | Car | 2 | Unsafe Speed |
| 6428648 | February 06, 2014 | 1:00 PM | Olive St & Washington Bl | Injury | Bicycle | 2 | - |
| 6377592 | February 07, 2014 | 3:00 PM | Cattaraugus Av & Shenandoah St | Injury | Car | 2 | Wrong Side of Road |
| 6388120 | February 07, 2014 | 5:10 PM | Ventura Bl & Willis Av | Injury | Bicycle | 2 | Following Too Closely |
| 6399706 | February 07, 2014 | 8:05 AM | Broadway & Bishop Rd | Injury | Bicycle | 2 | Following Too Closely |
| 6418438 | February 07, 2014 | 10:00 AM | Glenfeliz Bl & Ingledale St | No Injuries | Car | 2 | Failure to yield the right of way to an automobile |
| 6429857 | February 07, 2014 | 6:10 PM | Gayley Av & Levering Av | Injury | Car | 2 | Failure to yield the right of way to an automobile |
| 6468669 | February 07, 2014 | 6:12 PM | W 5Th St & S Rt 215 | Minor Injury | Bicycle | 2 | Pedestrian Violation |
